Size Guide
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart to ensure the best fit.
Size | Bust (in) | Waist (in) | Shoulder (in) | Hip (in) |
---|---|---|---|---|
XS | 32 | 26 | 14 | 36 |
S | 34 | 28 | 14.5 | 38 |
M | 36 | 30 | 15 | 40 |
L | 38 | 32 | 15.5 | 42 |
XL | 40 | 34 | 16 | 44 |
2XL | 42 | 36 | 16.5 | 46 |
3XL | 44 | 38 | 17 | 48 |
4XL | 46 | 40 | 17.5 | 50 |
5XL | 48 | 42 | 18 | 52 |
Note:
- All measurements are in inches (in).
- These measurements are approximate and may vary slightly.
- For the best fit, measure yourself carefully and compare your measurements with the chart above.